Indianapolis Market Report
$329,053
AVERAGE PRICE OF 3,927 HOMES$237,180
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,925,028
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$424,497
AVERAGE PRICE OF 387 NEWLY BUILT HOMES$488,271
AVERAGE PRICE OF 165 HOMES WITH A POOL$306,341
AVERAGE PRICE OF 166 REDUCED PRICE HOMESAverage Home
Average Price | $329,053 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $240,995 |
2 bedrooms | $217,499 |
3 bedrooms | $289,604 |
4 bedrooms | $397,210 |
5 bedrooms | $530,830 |
Indianapolis Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 4,001 | 3,873 | 3,753 | 3,613 | 3,562 |
Average Price | $329,996 | $329,422 | $331,259 | $337,772 | $349,651 |
Avg Price Change | +0.17% | -0.56% | -1.97% | -3.52% | +1.57% |
Median Price | $255,411 | $258,020 | $259,823 | $260,039 | $261,148 |
Med Price Change | -1.02% | -0.70% | -0.08% | -0.43% | +0.49% |
Avg Bedrooms | 2.59 beds | 2.59 beds | 2.58 beds | 2.58 beds | 2.59 beds |
Avg Bathrooms | 1.96 baths | 1.95 baths | 1.95 baths | 1.95 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arsenal Technical High School | 75 | $233,297 | 69 days |
Franklin Central High School | 101 | $372,482 | 72 days |
North Central High School | 87 | $431,065 | 84 days |
Pike High School | 95 | $323,994 | 51 days |
Warren Central High School | 80 | $280,502 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,927 | $329,053 | 96 days |
Distressed Homes | 10 | $237,180 | 155 days |
Multi-Million Dollar Homes | 119 | $1,925,028 | 252 days |
Newly Built Homes | 387 | $424,497 | 125 days |
Homes with a Pool | 165 | $488,271 | 78 days |
Reduced Price Homes | 166 | $306,341 | 77 days |